NSL XXXV
2023 Feb 3 • 2023 Feb 10 • 2023 Feb 17 • 2023 Feb 24 • 2023 Mar 3 • 2023 Mar 10
AtlanticCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
K7SV | LP | 2268 | 2296 | 2891 | 2223 | 1584 | 2352 | 2269 | 9807 |
N4AF | LP | 2419 | 1950 | 2080 | 2537 | 1610 | 1890 | 2081 | 8986 |
N3QE | LP | 1961 | 1739 | 1938 | 2394 | 2080 | 2352 | 2077 | 8787 |
W1FJ | LP | | 1102 | 1271 | 2279 | 1862 | 1800 | 1662 | 7212 |
K8MR | LP | 1064 | | 1665 | 1394 | 1280 | 1419 | 1364 | 5758 |
K8CN | LP | 744 | | 621 | 775 | 667 | 864 | 734 | 3050 |
AJ1DM | LP | 638 | 240 | 570 | 837 | 667 | 759 | 618 | 2901 |
W1UJ | LP | | | | 1015 | 780 | 780 | 858 | 2575 |
W1WEF | LP | 1075 | 527 | 860 | | | | 820 | 2462 |
K3MM | LP | | | | | 988 | 1419 | 1203 | 2407 |
K4BAI | LP | | | 980 | 168 | 1209 | | 785 | 2357 |
NK4O | LP | 644 | | | | 550 | 588 | 594 | 1782 |
KY4ID | LP | 374 | 342 | | | | | 358 | 716 |
NK4O | QRP | | | | 210 | | | 210 | 210 |
East CentralCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
W9RE | LP | | 2542 | 3234 | 2552 | 2166 | 2852 | 2669 | 11180 |
KW8N | LP | 1900 | 1610 | 2184 | 2928 | 2475 | 2736 | 2305 | 10323 |
NA8V | LP | 1376 | 2050 | 1911 | 3213 | 2016 | 3000 | 2261 | 10279 |
W8WTS | LP | 1862 | 1496 | 2120 | 2784 | | 2052 | 2062 | 8818 |
N8EA | LP | | 1665 | 2184 | 2173 | 2322 | 2132 | 2095 | 8811 |
K9BGL | LP | 1617 | | 1739 | 1386 | 1472 | 2080 | 1658 | 6908 |
VE3YT | LP | 1632 | 1394 | 2040 | | 1575 | 1564 | 1641 | 6811 |
W1NN | LP | 986 | 775 | 1428 | 1840 | 1804 | 1702 | 1422 | 6774 |
K1GU | LP | 1419 | 1452 | | 1850 | | 1435 | 1539 | 6156 |
W4NZ | LP | | 1302 | 1102 | 1505 | 1178 | 1364 | 1290 | 5349 |
N4DW | LP | 1102 | 988 | | 1280 | 1080 | 1476 | 1185 | 4938 |
N9TTK | LP | 750 | | 858 | 1692 | | 1364 | 1166 | 4664 |
KY0Q | LP | | 304 | 638 | 648 | 598 | | 547 | 2188 |
K0EJ | LP | 1628 | | | | | | 1628 | 1628 |
K4FN | LP | | | 1178 | | | | 1178 | 1178 |
K9DX | LP | | | | 800 | | | 800 | 800 |
N9LQ | LP | 500 | | | | | | 500 | 500 |
AA9RK | LP | | | 99 | | | | 99 | 99 |
AF8A | LP | 4 | | | | | | 4 | 4 |
NCCC in CA/NVCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
WD6T | LP | 2451 | 1764 | 2376 | 2200 | 2132 | 2580 | 2250 | 9607 |
N3ZZ | LP | 1260 | | 1692 | 1665 | 1911 | 1800 | 1665 | 7068 |
N6ZFO | LP | 1530 | 1568 | 1764 | 1426 | 1824 | 1728 | 1640 | 6884 |
AJ6V | LP | 1204 | 988 | 1748 | 1092 | 1702 | | 1346 | 5746 |
N6TTV | LP | 551 | 736 | 672 | 384 | 480 | 675 | 583 | 2634 |
N6TV | LP | 1519 | | | | | | 1519 | 1519 |
K6NV/7 | LP | 494 | | 624 | 280 | | | 466 | 1398 |
K6NV | LP | | | | | | 748 | 748 | 748 |
W6SX | LP | 110 | | | | | | 110 | 110 |
W1RH | LP | | 90 | | | | | 90 | 90 |
WestCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
N5ZO | LP | 2552 | 2200 | 2009 | 2394 | 2736 | 2655 | 2424 | 10337 |
K7SS | QRP | | 2028 | 2255 | 1610 | 1702 | 1610 | 1841 | 7595 |
WJ9B | LP | 1305 | 1800 | | | 1938 | 1240 | 1570 | 6283 |
K4XU | LP | 2184 | | | | 1950 | | 2067 | 4134 |
NN7SS | QRP | 600 | 800 | 660 | 986 | 713 | 1209 | 828 | 3708 |
KI7Y | LP | 338 | 759 | | 1053 | 972 | | 780 | 3122 |
K7SS | LP | 1836 | | | | | | 1836 | 1836 |
N7DX | HP | 945 | | | | | | 945 | 945 |
AA7V | LP | 792 | | | | | | 792 | 792 |
N7VS | LP | | 210 | 360 | | | | 285 | 570 |
KA6BIM | LP | | 280 | | | | | 280 | 280 |
N6HI | QRP | 6 | | 28 | | | 66 | 33 | 100 |
West CentralCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
KZ5D | LP | 2145 | 2484 | | 2200 | 2200 | 1886 | 2183 | 9029 |
W0BH | LP | | 1505 | 2142 | 1764 | 2132 | | 1885 | 7543 |
N0AT | LP | 1350 | 1353 | 2009 | 1116 | 1755 | 1026 | 1434 | 6467 |
AI6O | LP | 527 | 464 | 918 | 1254 | 945 | 720 | 804 | 3837 |
K0VBU | LP | 950 | 1240 | 1470 | | | | 1220 | 3660 |
N0AC | LP | | 594 | 957 | 759 | 810 | 837 | 791 | 3363 |
K0TG | LP | 736 | | 891 | 693 | 780 | 609 | 741 | 3100 |
KG5U | LP | 1066 | | | 936 | | | 1001 | 2002 |
K9DX | LP | | | 364 | | 638 | | 501 | 1002 |
NW0M | LP | | 837 | | | | | 837 | 837 |
K0UK | LP | | | 391 | | | | 391 | 391 |
Previous ladder results: