NSL XXXIX
2025 Jan 31 • 2025 Feb 7 • 2025 Feb 14 • 2025 Feb 21 • 2025 Feb 28 • 2025 Mar 7
AtlanticCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
K7SV | LP | 3162 | | | | | | 3162 | 3162 |
N4AF | LP | 2392 | | | | | | 2392 | 2392 |
N3QE | LP | 2385 | | | | | | 2385 | 2385 |
W2RQ | LP | 2067 | | | | | | 2067 | 2067 |
K8MR | LP | 1290 | | | | | | 1290 | 1290 |
K4BAI | LP | 1073 | | | | | | 1073 | 1073 |
W1FJ | LP | 1008 | | | | | | 1008 | 1008 |
N3SD | LP | 924 | | | | | | 924 | 924 |
W1UJ | LP | 868 | | | | | | 868 | 868 |
K8CN | LP | 775 | | | | | | 775 | 775 |
East CentralCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
W9RE | LP | 3392 | | | | | | 3392 | 3392 |
NA8V | LP | 2484 | | | | | | 2484 | 2484 |
N8EA | LP | 1989 | | | | | | 1989 | 1989 |
K9BGL | LP | 1786 | | | | | | 1786 | 1786 |
VE3YT | LP | 1702 | | | | | | 1702 | 1702 |
KW8N | LP | 1584 | | | | | | 1584 | 1584 |
W4NZ | LP | 1400 | | | | | | 1400 | 1400 |
K1GU | LP | 1248 | | | | | | 1248 | 1248 |
N4DW | LP | 1044 | | | | | | 1044 | 1044 |
AD4EB | LP | 990 | | | | | | 990 | 990 |
N9LQ | LP | 952 | | | | | | 952 | 952 |
N7ZZ | LP | 806 | | | | | | 806 | 806 |
N9UNX | LP | 800 | | | | | | 800 | 800 |
KY0Q | LP | 418 | | | | | | 418 | 418 |
AA9RK | LP | 288 | | | | | | 288 | 288 |
W4CMG | LP | 204 | | | | | | 204 | 204 |
NCCC in CA/NVCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
WD6T | LP | 2464 | | | | | | 2464 | 2464 |
N6ZFO | LP | 2310 | | | | | | 2310 | 2310 |
AJ6V | LP | 1530 | | | | | | 1530 | 1530 |
N6TTV | LP | 858 | | | | | | 858 | 858 |
WestCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
K7SS | LP | 2596 | | | | | | 2596 | 2596 |
N5ZO | LP | 2296 | | | | | | 2296 | 2296 |
K4XU | LP | 2132 | | | | | | 2132 | 2132 |
N0TA | LP | 1240 | | | | | | 1240 | 1240 |
VE6RST | LP | 999 | | | | | | 999 | 999 |
NN7SS | QRP | 696 | | | | | | 696 | 696 |
KI7Y | LP | 660 | | | | | | 660 | 660 |
N6HI | QRP | 117 | | | | | | 117 | 117 |
West CentralCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Average | High 4 |
---|
KZ5D | LP | 2040 | | | | | | 2040 | 2040 |
W0BH | LP | 1634 | | | | | | 1634 | 1634 |
N3ZZ | LP | 1280 | | | | | | 1280 | 1280 |
K0VBU | LP | 1073 | | | | | | 1073 | 1073 |
KG5U | LP | 986 | | | | | | 986 | 986 |
AI6O | LP | 980 | | | | | | 980 | 980 |
K0TG | LP | 806 | | | | | | 806 | 806 |
KB9S | LP | 726 | | | | | | 726 | 726 |
WA0I | LP | 567 | | | | | | 567 | 567 |
N0AC | QRP | 528 | | | | | | 528 | 528 |
W0CO | LP | 352 | | | | | | 352 | 352 |
Previous ladder results: