NSL XXXVIII
2024 Aug 30 • 2024 Sep 6 • 2024 Sep 13 • 2024 Sep 20 • 2024 Sep 27 • 2024 Oct 4 • 2024 Oct 11
AtlanticCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Average | High 4 |
---|
K7SV | LP | | 3233 | 1755 | 2668 | 2950 | 2726 | 2496 | 2638 | 11577 |
N4AF | LP | 2268 | 2940 | 1440 | | 2352 | 2610 | | 2322 | 10170 |
N3QE | LP | 1748 | 2385 | 1548 | 2430 | 2226 | 1776 | 1960 | 2010 | 9001 |
W2RQ | LP | 2009 | 1960 | 980 | 2340 | 1764 | 2050 | 1540 | 1806 | 8359 |
K3MM | LP | 1862 | 1800 | 1620 | 2385 | 2050 | | | 1943 | 8097 |
K4BAI | LP | 806 | 960 | 1540 | 945 | 1015 | | 1620 | 1147 | 5135 |
W1FJ | LP | 1333 | 1585 | 414 | | 1178 | | 1020 | 1106 | 5116 |
W1UJ | LP | 667 | 1280 | 713 | 720 | 972 | 1271 | | 937 | 4243 |
NK4O | LP | | | 285 | 832 | 546 | 1200 | 1178 | 808 | 3756 |
K8CN | LP | | 1368 | | | | 1147 | 399 | 971 | 2914 |
AJ1DM | LP | 396 | 780 | 120 | | | 550 | | 461 | 1846 |
KY4GS | LP | | 195 | 169 | 210 | 156 | | 72 | 160 | 730 |
K9DX | LP | 540 | | | | | | | 540 | 540 |
N4NTO | LP | | | | | | | 48 | 48 | 48 |
K4PQC | QRP | | | | 15 | 30 | | | 22 | 45 |
East CentralCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Average | High 4 |
---|
W9RE | LP | 2806 | 3498 | | 2173 | 2820 | | 2438 | 2747 | 11562 |
NA8V | LP | 2058 | 3186 | 1739 | 1872 | 2430 | 2850 | 1221 | 2193 | 10524 |
N8EA | LP | | 2145 | 1386 | 2009 | 2184 | 2800 | | 2104 | 9138 |
W8WTS | LP | 1496 | 2332 | 1692 | | | 2193 | 1419 | 1826 | 7713 |
KW8N | LP | 2142 | 1786 | 1147 | 1591 | 2009 | | 1015 | 1615 | 7528 |
VE3YT | LP | 1548 | 2028 | 504 | 1360 | 1728 | 2200 | 594 | 1423 | 7504 |
K8MR | LP | 1872 | 1862 | 70 | | 1470 | 2244 | 1209 | 1454 | 7448 |
W1NN | LP | | 1200 | 1092 | 1920 | 2332 | 1927 | 918 | 1564 | 7379 |
K9BGL | LP | 1786 | 1850 | 1656 | 1505 | 1680 | 2040 | 1287 | 1686 | 7356 |
K1GU | LP | 1200 | 1728 | 1044 | 1400 | | 1302 | 690 | 1227 | 5630 |
W4NZ | LP | | 1216 | 1312 | 1248 | | | 980 | 1189 | 4756 |
N4DW | LP | 1160 | 1435 | 780 | 1152 | 924 | 725 | 154 | 904 | 4671 |
N7ZZ | LP | 1064 | 1008 | | | 792 | 1260 | 414 | 907 | 4124 |
N4GO | LP | 374 | 238 | 315 | 486 | 504 | | | 383 | 1679 |
WQ5L | LP | | | | | | 1147 | | 1147 | 1147 |
K4FN | LP | | 1140 | | | | | | 1140 | 1140 |
N9UNX | LP | | | | | 378 | 440 | | 409 | 818 |
NF8M | LP | 644 | | | | | | 168 | 406 | 812 |
KY0Q | LP | | | | 408 | | 350 | | 379 | 758 |
W4CMG | LP | 99 | 130 | 120 | | | 156 | 168 | 134 | 574 |
AA9RK | LP | | | | 156 | | 418 | | 287 | 574 |
N9TTK | LP | | | | | | | 9 | 9 | 9 |
K9NW | LP | | | | | | 1 | | 1 | 1 |
KC3SJ | LP | | | | 1 | | | | 1 | 1 |
NCCC in CA/NVCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Average | High 4 |
---|
WD6T | LP | 2726 | | 1836 | | | 2736 | 2100 | 2349 | 9398 |
N6ZFO | LP | 1584 | 1656 | | | 2132 | 2120 | 1517 | 1801 | 7492 |
AJ6V | LP | 1419 | 1665 | | 1591 | 1764 | 1833 | 1152 | 1570 | 6853 |
N6TTV | LP | 891 | 896 | 725 | 1326 | 858 | 891 | 725 | 901 | 4004 |
KM9R | LP | 884 | 999 | 660 | 800 | 594 | 1036 | 418 | 770 | 3719 |
K6NV | LP | 810 | 891 | | 450 | 806 | 840 | | 759 | 3347 |
WestCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Average | High 4 |
---|
K7SS | LP | 3213 | 3380 | 2255 | 2420 | 3468 | 3283 | 49 | 2581 | 13344 |
N5ZO | LP | 2508 | 2491 | 2173 | 1794 | 2184 | 672 | | 1970 | 9356 |
K4XU | LP | 2940 | | 1850 | | 2080 | | | 2290 | 6870 |
AA7V | LP | | | | | 1739 | 1610 | 1287 | 1545 | 4636 |
KI7Y | LP | 925 | 924 | | 800 | 1240 | 864 | 54 | 801 | 3953 |
VE6RST | LP | 667 | 832 | 182 | 1044 | 1240 | 816 | 32 | 687 | 3932 |
NN7SS | QRP | | 638 | 456 | 972 | 1036 | | | 775 | 3102 |
WJ9B | LP | | 1776 | 1271 | | | | | 1523 | 3047 |
WU8T | LP | 336 | 340 | 810 | 546 | | 713 | 72 | 469 | 2409 |
N7VS | LP | | 320 | | | 399 | 391 | | 370 | 1110 |
N0AC | LP | | 638 | | | | | | 638 | 638 |
N6HI | QRP | 88 | 80 | 54 | 63 | 234 | 140 | | 109 | 542 |
West CentralCall | Class | Wk1 | Wk2 | Wk3 | Wk4 | Wk5 | Wk6 | Wk7 | Average | High 4 |
---|
KZ5D | LP | 1974 | 2392 | 2464 | 2150 | 1968 | 2430 | 1927 | 2186 | 9436 |
N0AT | LP | | 2132 | 1160 | 1140 | 1710 | 1833 | 81 | 1342 | 6835 |
W0BH | LP | 1254 | 1512 | 1548 | | | 1968 | | 1570 | 6282 |
K0VBU | LP | 986 | 1428 | 1073 | 1295 | | 1591 | 775 | 1191 | 5387 |
K0AD | LP | 1102 | 1540 | 980 | | 1188 | | | 1202 | 4810 |
KG5U | LP | 775 | 616 | 1280 | 525 | | 1147 | 1496 | 973 | 4698 |
AI6O | LP | 952 | 972 | 980 | 825 | 1292 | | 728 | 958 | 4196 |
K0TG | LP | | 783 | 432 | 728 | 255 | 864 | | 612 | 2807 |
WI0WA | LP | | | 378 | 506 | | 696 | | 526 | 1580 |
WA0I | LP | | | 384 | | 312 | 644 | | 446 | 1340 |
N0AC | LP | 475 | | | | 504 | | 81 | 353 | 1060 |
N3ZZ | LP | | | | 775 | | | | 775 | 775 |
KE0TT | LP | | | | | | | 224 | 224 | 224 |
Previous ladder results: